Littleton (Colorado)
Here is general information about Littleton in Colorado
Littleton statistic
Coordinates | 39°35′59″N 105°0′39″W |
Country | United States |
State | Colorado |
Counties | Arapahoe County Douglas County Jefferson County |
City | Littleton |
Settled | 1862 |
Incorporated | March 13, 1890 |
Named for | Richard Little |
Elevation | 5,351 ft (1,631 m) |
Time zone | UTC−7 (MST) |
ZIP codes | 80120-80130, 80160-80163 (PO Boxes), 80165, 80166 |
Area code(s) | Both 303 and 720 |
FIPS code | 08-45255 |
GNIS feature ID | 0169446 |
Highways | US 85, SH 75, SH 88, SH 470 |
Website | littletongov.org |
Government (Type) | Council–manager government |
Government (Mayor) | Kyle Schlachter |
Government (Total) | 13.75 sq mi (35.63 km2) |
Government (Land) | 12.62 sq mi (32.69 km2) |
Government (Water) | 1.13 sq mi (2.93 km2) |
Area (Total) | 13.75 sq mi (35.63 km2) |
Area (Land) | 12.62 sq mi (32.69 km2) |
Area (Water) | 1.13 sq mi (2.93 km2) |
Population (2020) (Total) | 45,652 |
Population (2020) (Density) | 3,320.15/sq mi (1,281.92/km2) |
Other cities info:
Littleton is a home rule municipality city located in Arapahoe, Douglas, and Jeffersoncounties, Colorado, United States. Littleton is the county seat of Arapahoe County and is a part of the Denver–Aurora–Lakewood, CO Metropolitan Statistical Area. The city population was 45,652 at the 2020 United States Census, ranking as the 20th most populous municipality in the State of Colorado.